<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kevintupper.com &#187; marathon</title>
	<atom:link href="http://kevintupper.com/category/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevintupper.com</link>
	<description>my home on the web</description>
	<lastBuildDate>Wed, 24 Feb 2010 22:32:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running with a Cold</title>
		<link>http://kevintupper.com/2009/10/12/running-with-a-cold/</link>
		<comments>http://kevintupper.com/2009/10/12/running-with-a-cold/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:22:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[marathon]]></category>
		<category><![CDATA[Common Cold]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Head Cold]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://kevintupper.com/?p=131</guid>
		<description><![CDATA[I had been training for over 30 weeks.  I was all set to travel to Chicago for my first marathon.  Five days before leaving, I caught a bad cold.  It was awful.  I was really upset because I worked so hard and had a goal time in mind. I started searching the web to see [...]]]></description>
		<wfw:commentRss>http://kevintupper.com/2009/10/12/running-with-a-cold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heat Affects Running Performance</title>
		<link>http://kevintupper.com/2009/04/28/heat-affects-running-performance/</link>
		<comments>http://kevintupper.com/2009/04/28/heat-affects-running-performance/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:48:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[marathon]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://kevintupper.com/?p=123</guid>
		<description><![CDATA[Adjusting Expectations to Reality
I learned a valuable lesson regarding running this weekend.  Performance expectations need to be adjusted based on the weather conditions.
Over the last several weeks of training I have been timing some of my longer runs.  I wanted to get an idea of what goal pace I should set for the Marine Corps [...]]]></description>
		<wfw:commentRss>http://kevintupper.com/2009/04/28/heat-affects-running-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motion Based</title>
		<link>http://kevintupper.com/2009/02/10/motion-based/</link>
		<comments>http://kevintupper.com/2009/02/10/motion-based/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:59:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[marathon]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://kevintupper.com/?p=85</guid>
		<description><![CDATA[ I am using my Garmin Forerunner 305 to time training runs.  Right now I have a subscription to Motion Based that allows me to log the runs.  They provide a nice RSS feed also.
]]></description>
		<wfw:commentRss>http://kevintupper.com/2009/02/10/motion-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; Marine Corps Historic Half &#8211; Week 14 &#8211; Key Run 1</title>
		<link>http://kevintupper.com/2009/02/10/training-marine-corps-historic-half-week-14-key-run-1/</link>
		<comments>http://kevintupper.com/2009/02/10/training-marine-corps-historic-half-week-14-key-run-1/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:26:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://kevintupper.com/?p=92</guid>
		<description><![CDATA[Today was my first training run.  After warming up I ran 5, 1K intervals with a 400 meter rest interval between each.  The goal was to run them at a 1K&#8217;s at 4:07 pace.  I misremembered the goal pace time at the track and ended up running them at a 4:02 pace.
My iTunes playlist needs [...]]]></description>
		<wfw:commentRss>http://kevintupper.com/2009/02/10/training-marine-corps-historic-half-week-14-key-run-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Marathon Training Plan</title>
		<link>http://kevintupper.com/2009/02/10/half-marathon-training-plan/</link>
		<comments>http://kevintupper.com/2009/02/10/half-marathon-training-plan/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:46:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[marathon]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://kevintupper.com/?p=79</guid>
		<description><![CDATA[Over the weekend I settled on a training plan for running the marathon.  Initially I was going to use the standard plan at the marathon training site.  After searching the web, I have reconsidered.  I am going use a training plan I found at Runner&#8217;s World.  Given the alernatives, it seemed to fit my personality [...]]]></description>
		<wfw:commentRss>http://kevintupper.com/2009/02/10/half-marathon-training-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training</title>
		<link>http://kevintupper.com/2009/01/28/marathon-training/</link>
		<comments>http://kevintupper.com/2009/01/28/marathon-training/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:54:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[marathon]]></category>
		<category><![CDATA[child poverty]]></category>

		<guid isPermaLink="false">http://kevintupper.com/?p=77</guid>
		<description><![CDATA[I started jogging a few years ago and really enjoy it.  This year I have decided to run a marathon.  Call me crazy!
One of the main reasons I am running a marathon is to raise awareness and support for a cause my family cares about, child poverty.  I&#8217;ll be running with Team World Vision in [...]]]></description>
		<wfw:commentRss>http://kevintupper.com/2009/01/28/marathon-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
